2026 Drivers' Standings
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | George RussellRUS | GBR | Mercedes | 25 |
| 2 | Kimi AntonelliANT | ITA | Mercedes | 18 |
| 3 | Charles LeclercLEC | MON | Ferrari | 15 |
| 4 | Lewis HamiltonHAM | GBR | Ferrari | 12 |
| 5 | Lando NorrisNOR | GBR | McLaren | 10 |
| 6 | Max VerstappenVER | NED | Red Bull Racing | 8 |
| 7 | Oliver BearmanBEA | GBR | Haas F1 Team | 6 |
| 8 | Arvid LindbladLIN | GBR | Racing Bulls | 4 |
| 9 | Gabriel BortoletoBOR | BRA | Audi | 2 |
| 10 | Pierre GaslyGAS | FRA | Alpine | 1 |
| 11 | Esteban OconOCO | FRA | Haas F1 Team | 0 |
| 12 | Alexander AlbonALB | THA | Williams | 0 |
| 13 | Liam LawsonLAW | NZL | Racing Bulls | 0 |
| 14 | Franco ColapintoCOL | ARG | Alpine | 0 |
| 15 | Carlos SainzSAI | ESP | Williams | 0 |
| 16 | Sergio PerezPER | MEX | Cadillac | 0 |
| 17 | Isack HadjarHAD | FRA | Red Bull Racing | 0 |
| 18 | Oscar PiastriPIA | AUS | McLaren | 0 |
| 19 | Nico HulkenbergHUL | GER | Audi | 0 |
| 20 | Fernando AlonsoALO | ESP | Aston Martin | 0 |
| 21 | Valtteri BottasBOT | FIN | Cadillac | 0 |































