Season
Categories
Results
FORMULA 1™ GRAND PRIX DE MONACO 2005 - QUALIFYING 1
22 May 2005
Circuit de Monaco, Monaco
Pos | No | Driver | Car | Time | Laps |
---|---|---|---|---|---|
1 | 9 | Kimi RäikkönenRAI | McLaren Mercedes | 1:13.644 | 3 |
2 | 5 | Fernando AlonsoALO | Renault | 1:14.125 | 3 |
3 | 7 | Mark WebberWEB | Williams BMW | 1:14.584 | 3 |
4 | 6 | Giancarlo FisichellaFIS | Renault | 1:14.783 | 3 |
5 | 10 | Juan Pablo MontoyaMOY | McLaren Mercedes | 1:14.858 | 3 |
6 | 8 | Nick HeidfeldHEI | Williams BMW | 1:15.128 | 3 |
7 | 16 | Jarno TrulliTRU | Toyota | 1:15.189 | 3 |
8 | 14 | David CoulthardCOU | RBR Cosworth | 1:15.329 | 3 |
9 | 11 | Jacques VilleneuveVIL | Sauber Petronas | 1:15.921 | 3 |
10 | 2 | Rubens BarrichelloBAR | Ferrari | 1:16.142 | 3 |
11 | 1 | Michael SchumacherMSC | Ferrari | 1:16.186 | 3 |
12 | 12 | Felipe MassaMAS | Sauber Petronas | 1:16.218 | 3 |
13 | 15 | Vitantonio LiuzziLIU | RBR Cosworth | 1:16.817 | 3 |
14 | 20 | Patrick Friesacher FRI | Minardi Cosworth | 1:18.574 | 3 |
15 | 21 | Christijan AlbersALB | Minardi Cosworth | 1:19.229 | 3 |
16 | 18 | Tiago MonteiroMON | Jordan Toyota | 1:19.408 | 3 |
17 | 19 | Narain KarthikeyanKAR | Jordan Toyota | 1:19.474 | 3 |
18 | 17 | Ralf SchumacherRSC | Toyota | 2 | |
Note - Montoya's time of 1:14.858 deleted as punishment for role in earlier practice accident. |