Season
Categories
Results
17 - 19 Mar 2023
Jeddah Corniche Circuit, Jeddah
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 50 | 1:21:14.894 | 25 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 50 | +5.355s | 0 |
3 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 50 | +20.728s | 15 |
4 | 63 | George RussellRUS | Mercedes | 50 | +25.866s | 12 |
5 | 44 | Lewis HamiltonHAM | Mercedes | 50 | +31.065s | 10 |
6 | 55 | Carlos SainzSAI | Ferrari | 50 | +35.876s | 8 |
7 | 16 | Charles LeclercLEC | Ferrari | 50 | +43.162s | 6 |
8 | 31 | Esteban OconOCO | Alpine Renault | 50 | +52.832s | 4 |
9 | 10 | Pierre GaslyGAS | Alpine Renault | 50 | +54.747s | 2 |
10 | 20 | Kevin MagnussenMAG | Haas Ferrari | 50 | +64.826s | 1 |
11 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 50 | +67.494s | 0 |
12 | 27 | Nico HulkenbergHUL | Haas Ferrari | 50 | +70.588s | 0 |
13 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 50 | +76.060s | 0 |
14 | 21 | Nyck De VriesDEV | AlphaTauri Honda RBPT | 50 | +77.478s | 0 |
15 | 81 | Oscar PiastriPIA | McLaren Mercedes | 50 | +85.021s | 0 |
16 | 2 | Logan SargeantSAR | Williams Mercedes | 50 | +86.293s | 0 |
17 | 4 | Lando NorrisNOR | McLaren Mercedes | 50 | +86.445s | 0 |
18 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 49 | +1 lap | 0 |
NC | 23 | Alexander AlbonALB | Williams Mercedes | 27 | DNF | 0 |
NC | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 16 | DNF | 0 |
Note - Verstappen scored an additional point for setting the fastest lap of the race. |