FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026 - QUALIFYING


01 - 03 May 2026
Miami International Autodrome, Miami Gardens
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 | 17 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:29.099 | 1:28.116 | 1:27.964 | 15 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 | 21 |
| 4 | 1 | Lando NorrisNOR | McLaren | 1:29.183 | 1:28.920 | 1:28.183 | 20 |
| 5 | 63 | George RussellRUS | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 | 18 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 | 21 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:29.920 | 1:28.332 | 1:28.500 | 20 |
| 8 | 43 | Franco ColapintoCOL | Alpine | 1:29.584 | 1:28.975 | 1:28.762 | 19 |
| 9 | 10 | Pierre GaslyGAS | Alpine | 1:29.914 | 1:29.070 | 1:28.810 | 20 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 1:29.645 | 1:29.439 | 14 | |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 1:29.595 | 1:29.499 | 14 | |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:29.340 | 1:29.567 | 12 | |
| 13 | 55 | Carlos SainzSAI | Williams | 1:29.540 | 1:29.568 | 15 | |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 1:29.838 | 1:29.772 | 15 | |
| 15 | 23 | Alexander AlbonALB | Williams | 1:29.720 | 1:29.946 | 15 | |
| 16 | 41 | Arvid LindbladLIN | Racing Bulls | 1:30.133 | 9 | ||
| 17 | 14 | Fernando AlonsoALO | Aston Martin | 1:31.098 | 8 | ||
| 18 | 18 | Lance StrollSTR | Aston Martin | 1:31.164 | 9 | ||
| 19 | 77 | Valtteri BottasBOT | Cadillac | 1:31.629 | 9 | ||
| 20 | 11 | Sergio PerezPER | Cadillac | 1:31.967 | 9 | ||
| 21 | 5 | Gabriel BortoletoBOR | Audi | 1:33.737 | 3 | ||
| DQ | 6 | Isack HadjarHAD | Red Bull Racing | 1:28.941 | 1:28.789 | 0 |
Note - Hadjar disqualified for a technical nonconformity.
































