FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2026 - RACE RESULT


06 - 08 Nov 2026
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 71 | 1:35:23.504 | 25 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 71 | +14.602s | 18 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 71 | +24.485s | 15 |
| 4 | 63 | George RussellRUS | Mercedes | 71 | +33.991s | 12 |
| 5 | 12 | Kimi AntonelliANT | Mercedes | 71 | +36.017s | 10 |
| 6 | 81 | Oscar PiastriPIA | McLaren | 71 | +56.475s | 8 |
| 7 | 16 | Charles LeclercLEC | Ferrari | 71 | +73.586s | 6 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 71 | +75.402s | 4 |
| 9 | 44 | Lewis HamiltonHAM | Ferrari | 70 | +1 lap | 2 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 70 | +1 lap | 1 |
| 11 | 41 | Arvid LindbladLIN | Racing Bulls | 70 | +1 lap | 0 |
| 12 | 14 | Fernando AlonsoALO | Aston Martin | 70 | +1 lap | 0 |
| 13 | 43 | Franco ColapintoCOL | Alpine | 70 | +1 lap | 0 |
| 14 | 10 | Pierre GaslyGAS | Alpine | 70 | +1 lap | 0 |
| 15 | 23 | Alexander AlbonALB | Williams | 70 | +1 lap | 0 |
| 16 | 5 | Gabriel BortoletoBOR | Audi | 70 | +1 lap | 0 |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | 70 | +1 lap | 0 |
| 18 | 11 | Sergio PerezPER | Cadillac | 69 | +2 laps | 0 |
| 19 | 55 | Carlos SainzSAI | Williams | 69 | +2 laps | 0 |
| 20 | 51 | Rafael CâmaraCAM | Haas F1 Team | 69 | +2 laps | 0 |
| NC | 18 | Lance StrollSTR | Aston Martin | 30 | DNF | 0 |
| NC | 77 | Valtteri BottasBOT | Cadillac | 0 | DNS | 0 |
* Provisional results.
































