FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2026 - FASTEST LAPS
06 - 08 Nov 2026
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 55 | 15:17:01 | 1:12.689 | 213.407 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 52 | 15:13:16 | 1:12.877 | 212.857 |
| 3 | 1 | Lando NorrisNOR | McLaren | 52 | 15:13:00 | 1:12.983 | 212.548 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 54 | 15:15:58 | 1:13.018 | 212.446 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 48 | 15:08:14 | 1:13.131 | 212.117 |
| 6 | 30 | Liam LawsonLAW | Racing Bulls | 51 | 15:12:29 | 1:13.495 | 211.067 |
| 7 | 43 | Franco ColapintoCOL | Alpine | 57 | 15:19:31 | 1:13.710 | 210.451 |
| 8 | 44 | Lewis HamiltonHAM | Ferrari | 45 | 15:05:08 | 1:13.724 | 210.411 |
| 9 | 27 | Nico HulkenbergHUL | Audi | 54 | 15:16:28 | 1:14.000 | 209.627 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 54 | 15:16:35 | 1:14.004 | 209.615 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 51 | 15:12:23 | 1:14.036 | 209.525 |
| 12 | 63 | George RussellRUS | Mercedes | 42 | 15:00:51 | 1:14.040 | 209.513 |
| 13 | 16 | Charles LeclercLEC | Ferrari | 51 | 15:12:26 | 1:14.170 | 209.146 |
| 14 | 51 | Rafael CâmaraCAM | Haas F1 Team | 52 | 15:14:12 | 1:14.369 | 208.586 |
| 15 | 10 | Pierre GaslyGAS | Alpine | 41 | 14:59:11 | 1:14.462 | 208.326 |
| 16 | 23 | Alexander AlbonALB | Williams | 46 | 15:05:42 | 1:14.464 | 208.320 |
| 17 | 55 | Carlos SainzSAI | Williams | 49 | 15:10:00 | 1:14.613 | 207.904 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 53 | 15:14:20 | 1:14.706 | 207.645 |
| 19 | 5 | Gabriel BortoletoBOR | Audi | 46 | 15:05:58 | 1:14.940 | 206.997 |
| 20 | 11 | Sergio PerezPER | Cadillac | 53 | 15:14:52 | 1:16.123 | 203.780 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 28 | 14:43:55 | 1:17.430 | 200.340 |

































