FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2026 - PIT STOP SUMMARY
06 - 08 Nov 2026
Autódromo José Carlos Pace, São Paulo
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 14 | 14:24:17 | 24.394 | 24.394 |
| 1 | 55 | Carlos SainzSAI | Williams | 14 | 14:24:26 | 25.067 | 25.067 |
| 1 | 23 | Alexander AlbonALB | Williams | 15 | 14:25:39 | 24.448 | 24.448 |
| 1 | 11 | Sergio PerezPER | Cadillac | 15 | 14:25:57 | 32.163 | 32.163 |
| 1 | 51 | Rafael CâmaraCAM | Haas F1 Team | 15 | 14:26:01 | 25.007 | 25.007 |
| 1 | 1 | Lando NorrisNOR | McLaren | 16 | 14:26:38 | 23.995 | 23.995 |
| 1 | 63 | George RussellRUS | Mercedes | 16 | 14:26:41 | 24.990 | 24.990 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 16 | 14:26:43 | 24.175 | 24.175 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 16 | 14:26:51 | 23.740 | 23.740 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 16 | 14:26:52 | 25.630 | 25.630 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 16 | 14:27:02 | 24.700 | 24.700 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 16 | 14:27:07 | 39.773 | 39.773 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 16 | 14:27:09 | 23.919 | 23.919 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 16 | 14:27:10 | 24.818 | 24.818 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 16 | 14:27:21 | 24.145 | 24.145 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 16 | 14:27:25 | 24.365 | 24.365 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 17 | 14:27:58 | 24.458 | 24.458 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 17 | 14:28:10 | 23.745 | 23.745 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 17 | 14:28:38 | 24.080 | 24.080 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 17 | 14:28:39 | 24.684 | 24.684 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 17 | 14:28:44 | 25.680 | 25.680 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 32 | 14:49:10 | 23.352 | 47.717 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 37 | 14:55:02 | 24.193 | 48.877 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 38 | 14:56:04 | 24.581 | 48.975 |
| 2 | 23 | Alexander AlbonALB | Williams | 42 | 15:01:26 | 30.721 | 55.169 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 44 | 15:03:36 | 24.706 | 49.406 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 45 | 15:04:10 | 23.346 | 47.091 |
| 2 | 41 | Arvid LindbladLIN | Racing Bulls | 45 | 15:04:52 | 24.795 | 48.714 |
| 2 | 55 | Carlos SainzSAI | Williams | 45 | 15:05:51 | 23.784 | 48.851 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 46 | 15:06:26 | 24.351 | 48.431 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 48 | 15:08:24 | 23.755 | 47.495 |
| 2 | 1 | Lando NorrisNOR | McLaren | 49 | 15:08:56 | 23.957 | 47.952 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 48 | 15:09:28 | 27.554 | 67.327 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 50 | 15:10:25 | 23.809 | 47.984 |
| 2 | 51 | Rafael CâmaraCAM | Haas F1 Team | 49 | 15:11:13 | 24.409 | 49.416 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 51 | 15:11:52 | 23.938 | 49.568 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 53 | 15:14:10 | 23.628 | 48.086 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 53 | 15:15:26 | 23.652 | 49.332 |
| 2 | 11 | Sergio PerezPER | Cadillac | 59 | 15:24:06 | 25.870 | 58.033 |
| 3 | 51 | Rafael CâmaraCAM | Haas F1 Team | 59 | 15:24:31 | 25.332 | 74.748 |
| 3 | 14 | Fernando AlonsoALO | Aston Martin | 60 | 15:24:36 | 23.892 | 72.323 |
| 2 | 63 | George RussellRUS | Mercedes | 61 | 15:24:42 | 24.097 | 49.087 |
| 3 | 23 | Alexander AlbonALB | Williams | 60 | 15:24:46 | 24.294 | 79.463 |
| 3 | 30 | Liam LawsonLAW | Racing Bulls | 61 | 15:25:08 | 24.739 | 72.234 |
| 3 | 5 | Gabriel BortoletoBOR | Audi | 60 | 15:25:13 | 24.183 | 71.900 |
| 3 | 87 | Oliver BearmanBEA | Haas F1 Team | 60 | 15:25:14 | 25.357 | 92.684 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 61 | 15:25:15 | 24.894 | 49.712 |
| 3 | 27 | Nico HulkenbergHUL | Audi | 61 | 15:25:31 | 35.299 | 84.705 |
| 3 | 1 | Lando NorrisNOR | McLaren | 62 | 15:25:35 | 24.917 | 72.869 |
| 3 | 41 | Arvid LindbladLIN | Racing Bulls | 61 | 15:25:40 | 24.585 | 73.299 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 62 | 15:25:50 | 23.888 | 70.979 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 62 | 15:26:01 | 24.823 | 72.909 |
| 3 | 43 | Franco ColapintoCOL | Alpine | 61 | 15:26:07 | 26.632 | 75.964 |
| 3 | 10 | Pierre GaslyGAS | Alpine | 61 | 15:26:09 | 31.118 | 79.995 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 62 | 15:26:26 | 24.695 | 74.263 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 62 | 15:27:01 | 25.519 | 74.494 |
| 3 | 55 | Carlos SainzSAI | Williams | 61 | 15:27:16 | 24.463 | 73.314 |

































