FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026 - SPRINT


01 - 03 May 2026
Miami International Autodrome, Miami Gardens
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 19 | 29:15.045 | 8 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 19 | +3.766s | 7 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 19 | +6.251s | 6 |
| 4 | 63 | George RussellRUS | Mercedes | 19 | +12.951s | 5 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 19 | +13.639s | 4 |
| 6 | 12 | Kimi AntonelliANT | Mercedes | 19 | +13.777s | 3 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | 19 | +21.665s | 2 |
| 8 | 10 | Pierre GaslyGAS | Alpine | 19 | +30.525s | 1 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | 19 | +35.346s | 0 |
| 10 | 43 | Franco ColapintoCOL | Alpine | 19 | +36.970s | 0 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | 19 | +56.972s | 0 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | 19 | +57.365s | 0 |
| 13 | 55 | Carlos SainzSAI | Williams | 19 | +58.504s | 0 |
| 14 | 30 | Liam LawsonLAW | Racing Bulls | 19 | +59.358s | 0 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | 19 | +76.067s | 0 |
| 16 | 11 | Sergio PerezPER | Cadillac | 19 | +76.691s | 0 |
| 17 | 18 | Lance StrollSTR | Aston Martin | 19 | +77.626s | 0 |
| 18 | 23 | Alexander AlbonALB | Williams | 19 | +88.173s | 0 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | 19 | +89.597s | 0 |
| NC | 27 | Nico HulkenbergHUL | Audi | 0 | DNS | 0 |
| NC | 41 | Arvid LindbladLIN | Racing Bulls | 0 | DNS | 0 |
| DQ | 5 | Gabriel BortoletoBOR | Audi | DSQ | 0 |
Note - Antonelli received a five-second time penalty for exceeding track limits. Bortoleto disqualified for a technical nonconformity.
































